2010 Real Estate Sales: St. John US Virgin Islands
Land
|
||||
Estate
|
Parcel #
|
Asking Price
|
Size
|
Sold Price
|
Carolina | 10-16B | $132,000 | 0.258 | $95,000 |
Carolina | 10-25F | $99,000 | 0.35 | $90,000 |
Carolina | 1-1B & 1-RM | $149,900 | 0.347 & 0.323+/- | $110,000 |
Carolina | 10-10-24 | $725,000 | 1.075 | $400,000 |
Carolina | 10-16H-Rem | $149,900 | 0.26 | $95,000 |
Carolina | 10-16J | $88,000 | 0.48 | $86,000 |
Chocolate Hole | 7 | $350,000 | 0.78 | $350,000 |
Chocolate Hole | 182 | $499,000 | 0.50 | $435,000 |
Chocolate Hole | 52 | $455,000 | 0.416 | $385,000 |
Emmaus | 8-5 | $169,000 | 0.387 | $136,000 |
Fish Bay | 71-15 | $110,000 | 0.801 | $110,000 |
Fish Bay | 114 | $235,000 | 0.56 | $190,000 |
Grunwald | 2-4 | $79,000 | 0.37 | $75,000 |
Haulover | 5GA 1 & 2 | $875,000 | 0.79 | $875,000 |
Rendezvous & Ditleff | 15A-1-2 | $274,900 | 0.649 | $250,000 |
Rendezvous & Ditleff | 15A-8-A-3 | $399,000 | 0.538 | $288,000 |
|
Homes
|
|||
---|---|---|---|
Estate
|
Parcel #
|
Asking Price
|
Sold Price
|
Annaberg | 4-0-1 | $1,999,000 | $1,999,000 |
Calabash Boom | 29-BB | $879,000 | $725,000 |
Carolina | 6-3-85 | $1,395,000 | $1,142,500 |
Carolina | 6-3-115 | $675,000 | $665,000 |
Carolina | 9-7C + | $2,095,000 | $2,000,000 |
Chocolate Hole | 432 | $1,200,000 | $900,000 |
Chocolate Hole | 446 | $1,299,000 | $1,050,000 |
Chocolate Hole | 175A+ | $1,495,000 | $1,225,000 |
Chocolate Hole | 6C | $2,650,000 | $2,650,000 |
Contant | 238 | $895,000 | $780,000 |
Eden | 2-6-3A | $1,150,000 | $1,025,000 |
FIsh Bay | 102 | $495,000 | $420,000 |
Fish Bay | 82 | $2,100,000 | $1,830,000 |
Glucksberg | 4E | $595,000 | $555,000 |
Glucksberg | 4B-1, 4B-2 | $1,250,000 | $775,000 |
Glucksberg | 1-5 | $$995,000 | $995,000 |
Haulover | 5Gb-2 | $3,000,000 | $3,000,000 |
Quaco & Zimmerman | 6A-1-B-3 | $1,600,000 | $1,350,000 |
Rendezvous & Ditleff | 15A-7-7+ | $3,995,000 | $3,000,000 |
Sans Soucci & Guinea | #3B-47 | $2,250,000 | $2,100,000 |
|
Condos
|
|||
---|---|---|---|
Condominium
|
BxB
|
Asking Price
|
Sold Price
|
Gallows Point | 1×1.5 | $725,000 | $690,000 |
Grande Bay Resort | 2 x 2 | $635,000 | $570,000 |
Palm Terrace | 3 x 3 | $1,299,000 | $932,300 |
Pastory | 2 x 1.5 | $379,000 | $300,000 |
Serendip | 1 x 1 | $359,000 | $300,000 |
Sunset Ridge | 1 x 1 | $254,500 | $200,000 |
|