st john real estate
spacerhomeslandcondostimesharescommercialour teamcontact us
st john infolinkssoldtestimonialsrentalsmapshomepage
divider
roll

St. John US Virgin Islands Real Estate / Virgin Islands Real Estate

The following are Sold Properties from 2006.

Land
Estate
Parcel #
Asking Price
 Size
Sold Price
Bethany 1U-2 Rem $199,000 0.26 $197,000
Calabash Boom 29FG $329,000 0.30 $325,000
Estate Carolina 10-9-10 $625,000 0.501 $575,000
Estate Carolina 10-10-16 $360,000 0.61 $360,000
Estate Carolina 8 G $474,500 0.825 $466,000
Estate Carolina 10-10-21 $299,000 0.942 S299,000
Estate Carolina 10-26-5REM $223,000 0.47 $210,000
Estate Carolina 8i $595,000 0.50 $525,000
Esate Carolina 1-35 REM $165,000 0.409 $165,000
Catherineberg 3-12 $1,850,000 1.03 1,437,500
Chocolate Hole 412 $439,000 0.70 $410,000
Chocolate Hole 408 $499,000 0.77 $427,000
Chocolate Hole 430 $475,000 0.55 $462,500
Enighed 13AD $600,000 0.24 $550,000
Enighed 10-9 $425,000 10,000 sq.ft $375,000
Fish Bay 200-A5-A1-A $179,000 0.501 $179.000
Fish Bay 25 $360,000 0.61 $355,000
Fish Bay 82 $250,000 0.62 $240,000
Fish Bay 69 $260,000 0.80 $240,000
Fish Bay 71-18 $360,000 0.526 $350,000
Fish Bay W-1 $150,000 0.83 $150,000
Glucksberg 10-9-2 $150,000 0.232 $142,000
Glucksberg 11-B REM $299,000 0.23 $285,000
Glucksberg 10-8 REM $135,000 0.292 $135,000
Glucksberg 10-8-A $225,000 0.711 $225,000
Glucksberg 10-8-D $150,000 0.316 $150,000
Hansen Bay 6-0-12 $750,000 1.2 $750,000
Hansen Bay 6-0-28 $450,000 0.979 $450,000
Hansen Bay 6-0-3B $800,000 0.61 $800,000
Hansen Bay 6-0-18 $920,000 1.139 $867,500
Hansen Bay 60-23 $850,000 0.73 $850,000
Lovango 1-J $800,000 0.55 $750,000
Lovango 1-M $500,000 0.55 $400,000
Lovango 1-H $800,000 0.55 $750,000
Lovango 1-K $600,000 0.50 $500,000
Lovango 1-G $850,000 0.60 $800,000
Lovango 1-P $950,000 0.70 $750,000
Lovango 1-Q $950,000 0.73 $750,000
Mandahl 16D-1A-2 $175,000 0.232 $160,000
Pastory 5GF $250,000 0.34 $205,000
Pastory 5K-2 $325,033 0.672 $325,033
Peter Bay 15-4 $2,300,000 0.5005 $2,300,000
Peter Bay 14A-REM 1,500,000 0.50 $1,450,000
Sans Soucci & Guinea 3B-20 $640,000 0.43 $620,000
Sans Soucci & Guinea 3B-62 $525,000 0.69 $389,000
Saunders Gut B $650,000 0.404 $650,000
Saunders Gut 2E $299,000 20,365sq.ft. $270,000
Susannaberg 7H $179,000 0.496 $179,000
# Sold: 48
Total:$24,021,712
Average:$500,452
      

Homes
Estate
Parcel #
Asking Price
Sold Price
Estate Adrian 9J
$495,000
$ 465,000
Bethany 1-U-3-C $399,000 $380,000
Carolina 10-21 $479,000 $456,000
Carolina 10-10-11 $450,000 $375,000
Carolina 9-23 $1,600,000 $1,500,000
Carolina 6-G-10 $339,900 $318,000
Carolina 10-9-6 $829,000 $750,000
Carolina 6-3-83 $1,295,000 $1,175,000
Carolina 7BA-2 $1,275,000 $999,999
Bethany 1-U-3-C $399,000 $380,300
Catherineberg 3-9 $4,990,000 4,282,500
Catherineberg 3-7 $2,750,000 $2,300,000
Chocolate Hole 300-16 $1,500,000 $1,500,000
Chocolate Hole 132 $3,000,000 $3,000,000
Chocolate Hole 109A $1,100,000 $975,000
Chocolate Hole 64 $2,249,000 $1,950,000
Chocolate Hole 455 $1,950,000 $1,950,000
Chocolate Hole 200 REM 2,450,000 $2,185,000
Chocolate Hole 433 $1,195,000 $1,235,000
Concordia 12 $995,000 $ 925,000
Enighed 13 Rem $1,500,000 $1,000,000
Enighed 10-20 $650,000 $635,000
Enighed 17D-1 $1,750,000 $1,400,000
Fish Bay 134 $1,300,000 $1,300,000
Fish Bay K $1,075,000 $920,000
Fish Bay S $695,000 $625,000
Fish Bay 15 $1,075,000 $950,000
Fortsberg 15E-2 $2,850,000 $2,700,000
Freemans Ground 31 $875,000 $835,000
Hansen Bay 1-1 $2,750,000 $2,650,000
Rendezvous & Ditlief 15A-8-B-10 $2,300,000 $2,200,000
Rendezvous & Ditlief 15A-8-B-1 $2,200,000 $1,950,000
Rendezvous & Ditleff 15A-8-A-6 $4,100,000 $3,837,500
Rendezvous & Ditleff 151D $1,100,000 $1,070,000
Zootenvaal 3A-5 $749,000 $700,000
# Sold: 35
Total: $49,874,299
Average: $1,424,980


Condos
Estate
Parcel #
Asking Price
Sold Price
Battery Hill B-1 $429,000 $429,000
Gallows Point 6 B $1,150,000 $1,030,000
Grande Bay C-101 $1,035,000 $1,035,000
Selene's 3 East $425,000 $400,000
Serendip Fiesta $350,000 $325,000
Pastory 4 B $630,000 $595,000
# Sold: 6
Total: $3,814,000
Average: $635,667

HomeHomes for SaleLand for SaleCondos for SaleTimesharesCommercial Property for SaleOur TeamContact Us
St. John InfoSold PropertiesSt. John LinksTestimonialsVilla RentalsSt. John Map

RE/MAX Island Paradise Realty   •   PO Box 646   •   St. John, US Virgin Islands 00831

Bookmark and Share

Phone: (340) 775-0949
Fax: (888) 577-3660
Cell: (340) 690-4170
Home: (340) 776-6942
Email: dbeam@remax.net

© Copyright Island Paradise Realty, Inc. - Virgin Island Real Estate Agency

GRIRealtorst john MLS